Rabu

Major Currency Exchange Rate Against Euro in London

London (Reuters)

The middle rates of major currency exchange rates against the euro in London, Tuesday, 2100 GMT (0400 GMT Wednesday), as follows:

High End Low

United States Dollar 1.3231 1.3261 1.3147

Japanese Yen 113.56 114.13 113.12

British Pound 0.8293 0.8315 0.8271

Swiss Franc 1.3748 1.3755 1.3663

Danish Crown 7.4503 7.4511 7.4498

Norwegian Crown 7.8818 7.858 7.9

Swedish Crown 9.3683 9.3915 9.343

Australian Dollar 1.4488 1.4542 1.4416

Canadian Dollar 1.3536 1.3569 1.3463

DolarHong Kong 10.2676 10.2932 10.2104

Russian Rouble 39.261 39.3424 39.5483

Singapore Dollar 1.7904 1.7776 1.786 (A026/K004)

Source = ANTARA News

1 komentar:

  1. euro become more powerful in every year, i think they will be one of most valuable currency in the world

    BalasHapus

Subscribe Now: Feed Icon